Fees
Examination and X-rays | |
---|---|
Dental check up and consultation | – |
Small X-ray | 200 |
Large X-ray | 600 |
Tooth Filling | |
Tooth filling | 900 |
Extra filling on each surface (+ per surface) | 500 |
Additional charge for special filling material | 300 |
Closing gaps between front teeth | 2,000 – 3,000 |
Temporary filling | 800 |
Filling with protective sealant | 1,000 |
Cleaning and Gum treatment | |
Cleaning and Polishing | 900 – 1,500 |
Air-Flow® treatment | 900* |
Deep cleaning (per tooth) | 400 |
Deep cleaning (per one section) | 1,500 – 2,000 |
Crown lengthening | 3,000 – 4,000 |
Bone Graft (per tooth) | 12,000 |
Gum surgery | 2,000 – 3,000 |
Frenectomy | 2,000 – 3,000 |
Oral Surgery | |
Tooth removal (extraction) | 900 – 1,500 |
Complex tooth removal | 1,000 – 2,000 |
Wisdom tooth or embedded tooth removal | 2,500 – 8,000 |
Torus removal | 3,000 – 5,000 |
Dental Implant (fee varies with the material used) | 40,000 – 85,000 * |
Braces | |
Initial records (X-ray, impressions, photographs) | 3,500 |
Metal braces | 48,000 |
Self-ligating braces (Damon® or Empower®) | 70,400* |
Clear Aligners (e.g., Invisalign) start from | 45,000* |
Removal of braces from other clinics | 3,000 |
Wire Retainer (per piece) | 2,000 |
Clear Retainer (per piece) | 3,000 |
Vivera® Retainer (3 pairs) | 30,000* |
Aesthetic Dentistry | |
At-Home Custom Teeth Whitening Kit | 5,000* |
In-office ZOOM!® Teeth Whitening | 12,000* |
In-office Cool Light Teeth Whitening | 8,000* |
Veneers – Composite Resin (Bonding) per tooth | 2,500 |
6 teeth and above, price per tooth | 2,000 |
Veneers – Composite Resin (Injectable composite) per tooth | 4,000 |
6 teeth and above, price per tooth | 3,500 |
Ceramic Veneers per tooth | 15,000 |
3-4 teeth, price per tooth | 14,000 |
5-6 teeth, price per tooth | 13,000 |
8 teeth and above, price per tooth | 12,000 |
Onlay, Inlay | 6,000-8,000 |
Root Canal Treatment | |
Front Teeth | 7,000 – 9,000 |
Premolar Teeth | 8,000 – 10,000 |
Molar Teeth | 10,000 – 12,000 |
Dental Emergency Toothache Relief | 2,000 |
Children’s Dental Treatment | |
Fluoride application | 600 |
Cleaning | 600 |
Sealant | 600 |
Sealant with filling | 1,000 |
Tooth Extractions (Removal) in children | 300 – 900 |
Root canal treatment for children | 2,500 – 3,000 |
Stainless steel crown | 3,000 |
Space maintainer | 3,000 – 4,000 |
Dentures | |
Full mouth denture (per piece) | 8,500 |
Full mouth denture (both upper and lower jaw) | 16,000 |
Metal Frame Denture | |
First tooth | 10,000 |
Next tooth on plate | 400 |
Additional tooth-colored clasp | 2,000 |
Acrylic Resin Denture | |
First tooth | 2,200 |
Next tooth on plate | 400 |
Valplast (flexible partial denture) | |
First tooth | 5,000 |
Next tooth on plate | 500 |
Removable Bridge | 5,000 |
Reline denture base / Denture repair | 1,000 – 1,500 |
Crowns | |
Full metal crown | 13,000 |
Porcelain fused to Standard Alloy | 13,000 |
All ceramic crown | 15,000 |
Dental post | 4,500 |
Dental Splints | |
Soft splint | 3,500 |
Hard splint | 4,000 |
* Please inquire about additional promotions.